— Stats
Summer 2026 · Click a column header to sort
| RK | Player | YDS ↓ | CMP | ATT | CMP% | TD | INT |
|---|---|---|---|---|---|---|---|
| 1 | Tyler Santucci#1 | 2686 | 172 | 263 | 65.4 | 18 | 9 |
| 2 | Shane Green | 2586 | 161 | 256 | 62.9 | 21 | 11 |
| 3 | Zach Barber | 2402 | 171 | 254 | 67.3 | 18 | 10 |
| 4 | Joe Decandia | 2393 | 142 | 217 | 65.4 | 26 | 1 |
| 5 | Finn Costello | 2108 | 150 | 237 | 63.3 | 15 | 10 |
| 6 | Dan Breheny | 1861 | 159 | 229 | 69.4 | 15 | 5 |
| 7 | Jason Komisar | 1670 | 120 | 221 | 54.3 | 7 | 19 |
| 8 | Johnny Lange | 1181 | 85 | 132 | 64.4 | 5 | 10 |
| 9 | Kyle Perrucci | 1052 | 91 | 153 | 59.5 | 8 | 9 |
| 10 | Luke Mahon | 231 | 23 | 38 | 60.5 | 0 | 4 |
| 11 | Cody Shields | 78 | 5 | 8 | 62.5 | 2 | 2 |
| 12 | Mike Balogna | 65 | 1 | 1 | 100.0 | 1 | 0 |
| 13 | Matt Manzoeillo | 33 | 2 | 4 | 50.0 | 0 | 1 |
| 14 | Declan Costello | 20 | 1 | 1 | 100.0 | 0 | 0 |
| 15 | Nick Lepere | 12 | 2 | 3 | 66.7 | 0 | 0 |
| 16 | Chase Green | 0 | 0 | 1 | 0.0 | 0 | 0 |
| 17 | Luke Wojehowski | 0 | 0 | 1 | 0.0 | 0 | 0 |
Live stats from HVFF FlagBucks · Click a column header or leader card to re-rank